Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000 Piece/1Hrs |
Glass Size | Depend on Bottom |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Speed | 0-50 meters/min |
Material | Paper |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000 Pieces/1Hrs |
Glass Size | Depend on Bottom |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Weight | 2000Kg |
Phase | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Product Details:
Brand | DURGA MACHINERY |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Cup Size | Depend On Bottom |