Product Details:
Minimum Order Quantity | 3 Unit |
Phase | 3 Phase |
Type | Fully Automatic |
Capacity | 10Kg / Hrs |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Manual |
Power Consumption | 3 Phase |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Automation Grade | 410 & 430 |
Phase | 3 Phase |
Type | Fully Automatic |
Material | SS & GI |
Power Consumption | 380V |
Brand | Durga Machinery |
Production Capacity | 8Kg/Hrs |
Capacity | 8Kg |
Product Details:
Minimum Order Quantity | 3 Unit |
Automation Grade | 410 & 430 |
Phase | 3 Phase |
Type | Fully Automatic |
Material | SS & GI |
Power Consumption | 4 Kw |
Brand | DURGA MACHINERY |
Production Capacity | 8Kg/Hrs |
Electric | 4KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100Kg/hrs |
Weight | 150Kg |
Output | 50-100 kg/hr |
Brand | Durga Machinery |
Machine Power | 2.5Kw |
Motor Power | 3HP |
Cutter Size | Customize |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 3 Piece |
Automation Grade | Automatic |
Usage/Application | Depend On You |
Material | SS & GI |
Type | Electric |
Phase | 3 |
Brand | DURGA MACHINERY |
Phone No. | 9650016098 |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380V |
Material | Paper Blank & Roll |
Cup Size | Depend On Bottom |
Product Details:
Cup Size | 200-300 ml |
Machine Weight | 2000Kg |
Phase | 3 |
Production Capacity | 3000Pieces/Hrs |
Brand | DURGA MACHINERY |
Glass Size | Depend On Bottam |
Material Processed | Paper Blank & Roll |
Product Details:
Minimum Order Quantity | 3 Piece |
Phase | 3 Phase |
Production Capacity | 3000-4000 Pieces/hr |
Brand | DURGA MACHINERY |
Glass Size | Depend On Bottam |
Material Processed | Paper Blank & Roll |
Sheet Thickness | 160gsm |