Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Brand | Durga Machinery |
Material To Be Extruded | Noodle |
Material | SS & MS |
Usage/Application | Noodle Making |
Capacity | 350 Kg/Hr |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Output | 350 Kg/Hr |
Machine Power | 0-40 |
Body Material | Ms |
Phase | Three |
Motor Power | 5 HP |
I Deal In | New Only |
Motor | Double |
Gear Box | Double |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100Kg/hrs |
Weight | 150Kg |
Output | 50-100 kg/hr |
Brand | Durga Machinery |
Machine Power | 2.5Kw |
Motor Power | 3HP |
Cutter Size | Customize |
Country of Origin | Made in India |
Phone No. | 9650016098 |
Product Details:
Minimum Order Quantity | 3 Piece |
Automation Grade | 410 & 430 |
Phase | 3 Phase |
Type | Fully Automatic |
Material | SS & GI |
Power Consumption | 380V |
Brand | Durga Machinery |
Production Capacity | 8Kg/Hrs |
Capacity | 8Kg |
Electric | 3KW |
Grade | 410 & 430 Both (GI also Use) |
Mode | Automatic |
Motor Power | 5HP |
Packaging Type | Manual |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 3 Unit |
Automation Grade | 410 & 430 |
Phase | 3 Phase |
Type | Fully Automatic |
Material | SS & GI |
Power Consumption | 4 Kw |
Brand | DURGA MACHINERY |
Production Capacity | 8Kg/Hrs |
Electric | 4KW |
Grade | 410 & 430 Both (GI also Use) |
Mode | Automatic |
Motor Power | 5HP |
Packaging Type | Manual |
Power Source | 4Kw |
Voltage | 380V |
Weight | 500Kg |
Phone No. | 9650016098 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000 Piece/1Hrs |
Glass Size | Depend on Bottom |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Speed | 0-50 meters/min |
Material | Paper |
4.1/5
Reviewed by 35 Users
Most Relevant Reviews
Response from Seller (03-July-21)
thanks sir for Contacting Durga Machinery