Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Durga Machinery |
Paper Material | Paper |
Material | Pre Coated Paper |
Voltage | 220 V |
Production Capacity | 18,000 Pcs (8hours) |
Machine Type | Fully Automatic |
Model Name/Number | 9650016098 |
Phase | Single phase |
Frequency | 50 to 60 Hz |
Motor | 2 HP |
Plate Size Range | 4 to 14 inch |
Weight | 500 kg |
I Deal In | New Only |
Electricity Power | 2.5 Kw |
Body Material | MS |
Additional Information:
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper Blank & Roll |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | 3 |
Brand | DURGA MACHINERY |
We, Durga Machinery from 2001, are prominent Manufacturer, Exporter, Importer, Supplier of high-quality range consists of Scrubber Making & Packing Machine, Paper Plate Making Machine, Paper Cup Making Machine, Noodle Making Machine, Maggi Making Machine, Non-Woven Bag Making Making Machine, Paper Bag Making Machine, Pasta Making Machine, Aluminum Foil Container, etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Machine Weight | 2000 Kg |
Phase | Single/Three |
Brand | Durga Machinery |
Certification | ISO 9001 |
Power Consumption | 3.5 Kw |
Warranty | 1 Year |
Dimension | 2800x1400x1700 mm |
Automation Grade | Automatic |
Cup Capacity | 40-330 ML |
Speed | 75-80/MIN |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material Processed | Paper Blank & Roll |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | 3 |
Brand | DURGA MACHINERY |
Power Consumption | 4.5KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Durga Machinery |
Automation Grade | Fully Automatic |
Phase | Three |
Material | Paper |
Power Source | Electric |
Voltage | 3.5 Kw |
Additional Information:
Product Details:
Material Processed | Paper Blank & Roll |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | 3 |
Brand | DURGA MACHINERY |
Power Consumption | 4.5KW |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper Blank & Roll |
Automation Grade | Automatic |
Machine Weight | 2000Kg |
Phase | 3 |
Brand | DURGA MACHINERY |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Durga Machinery |
Automation Grade | Fully Automatic |
Phase | Three |
Material | Paper |
Power Source | Electric |
Voltage | 3.5 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Phase | 3 Phase |
Type | Fully Automatic |
Capacity | 10Kg / Hrs |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Manual |
Power Consumption | 3 Phase |
Usage/Application | Industrial |
Automation Grade | Automatic |
Production Capacity | 8Kg/Hrs |
Brand | Durga Machinery |
Size/Dimension | 10gm,12gm,15gm & 18gm etc... |
Electric | 3KW |
Grade | 410 & 430 Both (GI also Use) |
Mode | Automatic |
Power Source | 4Kw |
Voltage | 380V |
Weight | 550Kg |
Phone No. | 9650016098 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Automation Grade | 410 & 430 |
Phase | 3 Phase |
Type | Fully Automatic |
Material | SS & GI |
Power Consumption | 380V |
Brand | Durga Machinery |
Production Capacity | 8Kg/Hrs |
Capacity | 8Kg |
Electric | 3KW |
Grade | 410 & 430 Both (GI also Use) |
Mode | Automatic |
Motor Power | 5HP |
Packaging Type | Manual |
Voltage | 380V |
Product Details:
Minimum Order Quantity | 3 Unit |
Automation Grade | 410 & 430 |
Phase | 3 Phase |
Type | Fully Automatic |
Material | SS & GI |
Power Consumption | 4 Kw |
Brand | DURGA MACHINERY |
Production Capacity | 8Kg/Hrs |
Electric | 4KW |
Grade | 410 & 430 Both (GI also Use) |
Mode | Automatic |
Motor Power | 5HP |
Packaging Type | Manual |
Power Source | 4Kw |
Voltage | 380V |
Weight | 500Kg |
Phone No. | 9650016098 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100Kg/hrs |
Weight | 150Kg |
Output | 50-100 kg/hr |
Brand | Durga Machinery |
Machine Power | 2.5Kw |
Motor Power | 3HP |
Cutter Size | Customize |
Country of Origin | Made in India |
Phone No. | 9650016098 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Brand | Durga Machinery |
Material To Be Extruded | Noodle |
Material | SS & MS |
Usage/Application | Noodle Making |
Capacity | 350 Kg/Hr |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Output | 350 Kg/Hr |
Machine Power | 0-40 |
Body Material | Ms |
Phase | Three |
Motor Power | 5 HP |
I Deal In | New Only |
Motor | Double |
Gear Box | Double |
Product Details:
Minimum Order Quantity | 3 Piece |
Automation Grade | Automatic |
Usage/Application | Depend On You |
Material | SS & GI |
Type | Electric |
Phase | 3 |
Brand | DURGA MACHINERY |
Phone No. | 9650016098 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Durga Machinery |
Paper Material | Paper |
Voltage | 220v |
Production Capacity | 9000 Pcs. (8hrs.) |
Power Consumption | 2 Kw |
Phase | Single Phase |
Frequency | 50Hz |
Motor | 2 HP |
Plate Size Range | 4 to 14 inch |
Weight | 300kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Max Plate Size | 4 to 14 inch |
Capacity | 22,000Pcs.(8 hours) |
Electricity Supply | 2 KW |
Frequency | 50 to 60 Hz |
Paper Plate Size | 4 to 14 |
Machine Weight | 300 kg |
Voltage | 220 V |
Electric Motor | 2 HP |
Phase | Single phase |
Output | 22,000 Pcs |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Brand | Durga Machinery |
Number Of Dies | 2 |
Material | MS |
Motor Power | 2 HP |
Power Consumption | 2 Kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Durga Machinery |
Production Capacity | 120to160 |
Power Rating | 9kw |
Machine Type | Automatic |
Mask Type | Surgical |
Phone No. | 9650083883 |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380V |
Material | Paper Blank & Roll |
Cup Size | Depend On Bottom |
Product Details:
Minimum Order Quantity | 3 Piece |
Phase | 3 Phase |
Production Capacity | 3000-4000 Pieces/hr |
Brand | DURGA MACHINERY |
Glass Size | Depend On Bottam |
Material Processed | Paper Blank & Roll |
Sheet Thickness | 160gsm |
Product Details:
Cup Size | 200-300 ml |
Machine Weight | 2000Kg |
Phase | 3 |
Production Capacity | 3000Pieces/Hrs |
Brand | DURGA MACHINERY |
Glass Size | Depend On Bottam |
Material Processed | Paper Blank & Roll |
Product Details:
Minimum Order Quantity | 3 Unit |
Phase | 3 Phase |
Production Capacity | 3000-4000 Pieces/hr |
Brand | DURGA MACHINERY |
Glass Size | Customize |
Material Processed | Paper Blank & Roll |
Country of Origin | Made in India |
Phone No. | 9650016098 |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Phase | 3 Phase |
Voltage | 380V |
Material | Paper Blank & Roll |
Phone No. | 9650016098 |
Cup Size | Depend On Bottom |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 Phase |
Production Capacity | 3000-4000 Pieces/hr |
Brand | DURGA MACHINERY |
Glass Size | 200-300 ml |
Material Processed | Paper Blank & Roll |
Sheet Thickness | 160gsm |
Electrical Load | 4.5KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Product Details:
Brand | DURGA MACHINERY |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000 Piece/1Hrs |
Glass Size | Depend on Bottom |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Speed | 0-50 meters/min |
Material | Paper |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000 Pieces/1Hrs |
Glass Size | Depend on Bottom |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Weight | 2000Kg |
Phase | 3 |
Product Details:
Minimum Order Quantity | 3 Piece |
Brand | DURGA MACHINERY |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Voltage | 380V |
Automation Grade | Automatic |
Raw Material | Paper Blank & Roll |
Cup Size | Depend On Bottom |
Product Details:
Usage/Application | Hawai Chappal |
Production Capacity | 5500 Pairs/8Hrs |
Brand | Durga Machinery |
Phase | Single Phase |
Material | Sheets |