New Delhi, Delhi
GST No. 07ABFHS4857R1Z5
Call 08043875674 78% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Production Capacity (pieces/hr) | 3000 pieces/hr |
| Operation Type | Semi Automatic |
| Machine Function | Wrapping |
| Usage/Application | Commercial |
| Body Material | Plastic |
| Power | 2.2 kw |
| Output Diameter (mm) | Adjustable |
| Capacity | 2000 Piece Per Hour |
| Material | Plastic |
| Number of Dies | 1 |
| Voltage | 220V |
| Motor Power | 0.5 HP |
| Power Consumption | 140 W |
| Machine Weight | 25 kg |
| Motor | Single Phase |
| Brand | Durga Machinery |
Durga Machinery - https://linktr.ee/durgamachineryFor more details 96500 76883
@durgamachinery #noodlemachine #pastamachine #momorotimachine #dumplingmomo #roundmomo #momomachine #chowmeinmachine #durgamachinery #instantnoodleproductionline#tissuepapermachine#Biodegradablebagmakingmachine#Non-wovenbagmakingmachine
View Complete details
Minimum Order Quantity: 2 Piece
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Production Capacity (pieces/hr) | 2700 |
| Machine Function | Wrapper Cutting |
| Body Material | Plastic |
| Power | 2.2 kw |
| Capacity | 2000 Piece Per Hour |
| Material | Plastic |
| Number of Dies | 1 |
| Usage/Application | Restaurant |
| Voltage | 220V |
| Motor Power | 0.5 HP |
| Machine Weight | 25 kg |
| Motor | Single Phase |
| Phase | Single Phase |
| Brand | Durga Machinery |
View Complete details